Web EndMemo


Cherries, sour, red, canned, water pack, solids and liquids (includes USDA commodity red tart cherries, canned)


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (RAE) mcg 38.114 10737.241 7.054
Vitamin A (IU) mcg 754.098 52714.285 68.235
Vitamin B-6 mcg 0.043 12 0.082
Vitamin B-12 ug 0 98.89 0.000
Vitamin C mg 2.09 242.444 0.5
Vitamin E mg 0.229 45 0.181
Vitamin K ug 1.393 1640 0.691
Phosphorus (P) mg 9.836 9913.043 92.857
Potassium (K) mg 97.95 16500 174.897
Manganese (Mn) mg 0.177 88.1 31.25
Sodium (Na) mg 6.967 38750 0.993
Selenium (Se) ug 0 1917.107 136.283
Calcium (Ca) mg 11.065 7369.565 3.513
Zinc (Zn) mg 0.069 90.809 0.551
Iron (Fe) mg 1.368 97.692 1.142
Magnesium (Mg) mg 6.147 532.627 20
Copper (Cu) mg 0.07 14.588 0.086
Energy (Calories) KCal 36.065 898.437 200.904
Cholesterol mg 0 1234.939 0.000
Protein g 0.77 61.305 4.692
Total Dietary Fiber g 1.106 51.173 1.088
Sugars g 7.598 100 1.684
Carbon Hydrote g 8.938 100 16
Fat g 0.098 100 3.268
Total Saturated fatty acids g 0.022 51.366 0.809
Total polyunsaturated fatty acids g 0.029 65.698 0.51
Pantothenic acid g 0.104 35.5 0.273
Total monounsaturated fatty acids g 0.027 74.647 0.949
Moisture (water) g 89.93 99.901 59.889
Alpha-Carotene ug 0 4795.102 0.000
Beta-Carotene ug 452.049 27666.666 0.000
Beta-cryptoxanthin ug 0 7904.761 0.000
Dietary Folate Equivalents ug 8.196 2690 19.78
Lutein + Zeaxanthin ug 56.967 19696.923 0.000
Lycopene ug 0 40750 0.000
Niacin mg 0.177 88.1 0.993
Thiamin mg 0.016 9.02 0.073
Riboflavin mg 0.04 8.06 0.126





See Also: